Size Charts
Women's Fit & Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Jersey & Rib | - | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 | - | - |
Relaxed | - | 2-6 | 6-10 | 10-14 | 14-18 | 18-22 | - | - |
Slouchy | - | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - |
Flowy | 0-2 | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - |
Boxy | - | 2-6 | 6-10 | 10-18 | - | - | - | - |
Bottoms | - | 2-6 | 6-8 | 10-12 | 14-16 | 18-20 | - | - |
Bottoms (inseam) | - | 31.5" | 32" | 32" | 32.5" | 33.5" | - | - |
Men's Fit & Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Men's | - | 34"-37" | 38"-41" | 42"-45" | 46"-49" | 50"-53" | 54"-57" | 58"-61" |
Unisex | 31"-34" | 34"-37" | 38"-41" | 42"-45" | 46"-49" | 50"-53" | 54"-57" | 58"-61" |
Unisex Bottoms | 31"-32" | 31"-32" | 32"-33" | 32.5"-33.5" | 33.5"-34.5" | 34.5"-35.5" | - | - |
Youth Fit & Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Youth | - | 6-8 | 10-12 | 14-16 | - | - | - | - |
Girl | - | 6-8 | 10-12 | 14-16 | - | - | - | - |
Baby Fit & Size Chart
0-3mo | 3-6mo | 6-12mo | 12-18mo | 18-24mo | 2t | 3t | 4t | |
---|---|---|---|---|---|---|---|---|
Baby (weight) | 7-12 lbs | 12-16 lbs | 16-22 lbs | 22-27 lbs | 27-30 lbs | 30-33 lbs | 33-36 lbs | 36-40 lbs |
Baby (length) | 16"-20" | 20"-25" | 25"-28" | 28"-30" | 30"-32" | 32"-35" | 35"-38" | 38"-40" |